Premier
Horizon Ranches
| Plan # | Size | Sq. Ft. | Bedrooms | Bathrooms | |
| Plan 668 | 26' X 46' | 1196 | 3 | 2 | |
| Plan 670 | 26' X 48' | 1248 | 3 | 2 | |
| Plan 671 | 26' X 48' | 1248 | 3 | 2 | |
| Plan 672 | 26' X 48' | 1248 | 3 | 2 | |
| Plan 679 | 26' X 52' | 1352 | 3 | 2 | |
| Plan 680 | 26' X 52' | 1352 | 3 | 2 | |
| Plan 681 | 26' X 52' | 1352 | 3 | 2 | |
| Plan 682 | 26' X 54' | 1404 | 3 | 2 | |
| Plan 683 | 26' X 54' | 1404 | 3 | 2 | |
| Plan 685 | 26' X 56' | 1456 | 3 | 2 | |
| Plan 686 | 26' X 56' | 1456 | 3 | 2 | |
| Plan 687-A | 26' X 56' | 1456 | 3 | 2 | |
| Plan 689 | 26' X 58' | 1508 | 3 | 2 | |
| Plan 690 | 26' X 60' | 1560 | 3 | 2 | |
| Plan 691 | 26' X 60' | 1560 | 3 | 2 | |
| Plan 692 | 26' X 60' | 1560 | 3 | 2 | |
| Plan 695 | 26' X 64' | 1664 | 3 | 2 | |
| Plan 696 | 26' X 64' | 1664 | 3 | 2 | |
| Plan 697 | 26' X 64' | 1664 | 3 | 2 |
SPECIFICATIONS FOR HORIZON RANCHES