Premier
Mainstreet Series Ranches

 Name Plan #  Size      Sq.Ft.  Bedrooms  Bathrooms   
Bradford III   106   23'8" X 44'   1041  3 1
Winfield II   120  23'8" X 48'  1136  3  2
 Laurelwood II  148  23'8" X 56'  1325  3  2
 Waterford  214  26'0" X 44'  1144  3  2
 Berkley II  227  26'0" X 50'  1300  3  2
 Brookville  230  26'0" X 54'  1404  3  2
Lincoln   236  26'0" X 58'  1508  2  3
 Portsmouth II  238  26'0" X 52'  1352  3  2
 Saratoga II  246  26'0" X 56'  1456  3  2
Tioga   247  26'0" X 60'  1560  4  2
Lewiston   248  26'0" X 58'  1508  3  2
 Grandview  262  26'0" X 58'  1508  3  2
 Trenton  264  26'0" X 60'  1560  3  2
Henderson   266  26'0" X 64'  1664  3  2
 Lawrence  268  26'0" X 64'  1664  3  2
 Richmond  318  27'6" X 48'  1320  3  2
 Concord  324  27'6" X 50'  1375  2  2
 Princeton  329  27'6" X 52'  1430  3  2
 Seville  338  27'6" X 56'  1540  3  2
Pinehurst II   339  27'6" X 56'  1540  3  2
 Auburn  346  27'6" X 60'  1650  3  2
 Mayberry  349  27'6" X 60'  1650  4  2
 Providence II  352  27'6" X 60'  1650  3  2
Manchester 354 27'6" X 60' 1650 3 3

                                          SPECIFICATIONS FOR MAINSTREET SERIES HOMES
  

<<< Back to Floor Plans