Premier
T Ranches
| Name | Plan # | Size | Sq.Ft. | Bedrooms | Bathrooms | |
| Townsend | 272 | 38' X 52'0" | 1636 | 3 | 2 | |
| Mayfield | 274 | 58' X 62'0" | 2156 | 3 | 2 | |
| Marston | 390 | 40' X 61'6" | 2117 | 3 | 2.5 | |
| Gardner | 420 | 60' X 60'0" | 1802 | 3 | 2 | |
| Quincy | 425 | 34' X 49'6" | 1567 | 3 | 2 | |
| Inglewood | 430 | 46' X 73'6" | 2557 | 4 | 3 |
SPECIFICATIONS FOR MAINSTREET SERIES HOMES
<<< Back to Floor Plans