Vacation Homes

 Name      Plan Size  Sq.Ft.  Bedrooms  Bathrooms   Description
 Oakwood  602  24' X 40'  946  2 1  Ranch
Birchwood  603  24' X 44'  1041  3  2  Ranch
 Maplewood  605  26' X 48'  1248  3  2  Ranch
 Pinewood  606  26' X 44'  1144  2  1  Ranch
 Briarwood  607  26' X 40'  1040  3  1  Ranch
Lakewood 615 28' X 36' 990 2 1  Ranch
 Walnut Grove  618 28' X 38'   1045  1  1  Cape Chalet
 Hickory Grove  620  24' X 40'  946  2  1  Cape Chalet
 Chestnut Grove  621  26' X 40'  1040  2  1.5  Cape Chalet
 Cedar
Ridge
 630  28'X28'/28'X28  1320  3  1.5 2 Story 
 Aspen Ridge  633  28'X36/28'X36'  1690  4  2  2 Story
 Willow Ridge  635  26'X44'/28'X44'  1969  4  2  2 Story

                     
                                              SPECIFICATIONS FOR VACATION HOMES  

<<< Back to Floor Plans